contact@wenhong.global
Oyang Wenhong offer complete solutions to customer in the eco-friendly product making project.
| Duomatic 2105FSS | ||
|---|---|---|
| Performance And Characteristics | The side positioning adopts the pull and push dual-purpose side lay device, which is selected according to the paper, and the switching is simple; The turbine crank drives the elbow bar type high-precision plane die cutting lower workbench; Each shafts of the stamping section is equipped with a high-power servo motor drive, and can be independently programmed to set the gold foil step running or skip feed; | |
| Paper Size | Max Sheet Size | 1050x750mm |
| Min Sheet Size | 400x360mm | |
| Process Size | Max.Cutting Size | 1040x730mm |
| Max.Hot Foil Stamping Size | 1040x730mm | |
| Board Size | 1140x758mm | |
| Media | Feeding materials | 80-2000g/㎡ cardboard, 0.1-2mm cardboard, corrugated board ≤4mm |
| Speed | Maximum mechanical speed | 7000 sheets/hr |
| Sheet Edge And Stacking Size | Min.sheet.edge | 9.5mm |
| Max.feeding pile height | 1700mm | |
| Max.conveying paper height | 1450mm | |
| Precision | Registration Accuracy | ≤±0.1mm |
| Work Environment | Max working pressure | 400Ton |
| Power required | 55.0kw | |
| Electric Heating System | 12 Individual heating area, Max.heating 200°C |
contact@wenhong.global
Ounuo offer complete solutions to customer in the eco-friendly product making project.